DU Meter Daily Traffic Volume Report

Date Incoming Outgoing Total
01/07/2025 415,5 MB 677,4 MB 1,1 GB
02/07/2025 403,3 MB 794,2 MB 1,2 GB
03/07/2025 432,9 MB 807,4 MB 1,2 GB
04/07/2025 450,9 MB 706,9 MB 1,1 GB
05/07/2025 433,1 MB 704,6 MB 1,1 GB
06/07/2025 448,3 MB 694,0 MB 1,1 GB
07/07/2025 363,4 MB 868,4 MB 1,2 GB
08/07/2025 434,8 MB 815,7 MB 1,2 GB
09/07/2025 433,3 MB 936,7 MB 1,3 GB
10/07/2025 89,6 MB 533,1 MB 622,7 MB
Created on computer MUNETPLAY at 10/07/2025 07:00:04, report time span: 01/07/2025 - 31/07/2025