DU Meter Daily Traffic Volume Report

Date Incoming Outgoing Total
01/04/2025 582,2 MB 1,2 GB 1,8 GB
02/04/2025 606,1 MB 1,2 GB 1,8 GB
03/04/2025 623,1 MB 928,7 MB 1,5 GB
04/04/2025 617,6 MB 1,0 GB 1,7 GB
05/04/2025 509,8 MB 1,1 GB 1,6 GB
06/04/2025 501,5 MB 1,3 GB 1,8 GB
07/04/2025 532,2 MB 979,1 MB 1,5 GB
08/04/2025 550,1 MB 935,8 MB 1,5 GB
09/04/2025 611,9 MB 1,0 GB 1,6 GB
10/04/2025 537,7 MB 938,6 MB 1,4 GB
11/04/2025 663,0 MB 1,0 GB 1,7 GB
12/04/2025 635,7 MB 1,3 GB 1,9 GB
13/04/2025 704,7 MB 1,1 GB 1,8 GB
14/04/2025 571,1 MB 824,5 MB 1,4 GB
15/04/2025 555,2 MB 814,0 MB 1,3 GB
16/04/2025 1,6 GB 828,8 MB 2,4 GB
17/04/2025 481,0 MB 743,9 MB 1,2 GB
18/04/2025 443,6 MB 980,8 MB 1,4 GB
19/04/2025 436,5 MB 700,9 MB 1,1 GB
20/04/2025 422,8 MB 819,1 MB 1,2 GB
21/04/2025 375,0 MB 629,8 MB 1,0 GB
22/04/2025 412,1 MB 668,3 MB 1,1 GB
23/04/2025 521,6 MB 1,2 GB 1,7 GB
24/04/2025 531,6 MB 944,7 MB 1,4 GB
25/04/2025 314,2 MB 603,9 MB 918,0 MB
Created on computer MUNETPLAY at 25/04/2025 16:00:05, report time span: 01/04/2025 - 30/04/2025