DU Meter Daily Traffic Volume Report

Date Incoming Outgoing Total
01/01/2026 580,4 MB 851,6 MB 1,4 GB
02/01/2026 585,7 MB 1,1 GB 1,7 GB
03/01/2026 688,9 MB 1,1 GB 1,8 GB
04/01/2026 621,5 MB 1,0 GB 1,6 GB
05/01/2026 795,2 MB 1,2 GB 2,0 GB
06/01/2026 788,0 MB 1,2 GB 2,0 GB
07/01/2026 659,8 MB 950,1 MB 1,6 GB
08/01/2026 650,6 MB 934,5 MB 1,5 GB
09/01/2026 664,1 MB 938,3 MB 1,6 GB
10/01/2026 663,4 MB 1,1 GB 1,7 GB
11/01/2026 595,8 MB 1,1 GB 1,7 GB
12/01/2026 615,6 MB 1,0 GB 1,6 GB
13/01/2026 717,6 MB 1,2 GB 1,9 GB
14/01/2026 620,1 MB 907,0 MB 1,5 GB
15/01/2026 663,4 MB 1,2 GB 1,8 GB
16/01/2026 680,9 MB 963,1 MB 1,6 GB
17/01/2026 729,4 MB 1,2 GB 1,9 GB
18/01/2026 716,0 MB 994,2 MB 1,7 GB
19/01/2026 783,6 MB 1,2 GB 1,9 GB
20/01/2026 835,1 MB 1,2 GB 2,0 GB
21/01/2026 913,4 MB 1,3 GB 2,2 GB
22/01/2026 1,1 GB 1,5 GB 2,6 GB
23/01/2026 1,1 GB 1,6 GB 2,7 GB
24/01/2026 1,2 GB 1,5 GB 2,7 GB
25/01/2026 1,2 GB 1,5 GB 2,7 GB
26/01/2026 1,2 GB 1,5 GB 2,7 GB
27/01/2026 1,1 GB 1,5 GB 2,6 GB
28/01/2026 628,4 MB 957,0 MB 1,5 GB
Created on computer MUNETPLAY at 28/01/2026 14:00:06, report time span: 01/01/2026 - 31/01/2026