DU Meter Daily Traffic Volume Report

Date Incoming Outgoing Total
01/09/2025 568,3 MB 979,3 MB 1,5 GB
02/09/2025 619,4 MB 1,0 GB 1,6 GB
03/09/2025 489,2 MB 887,5 MB 1,3 GB
04/09/2025 424,0 MB 682,0 MB 1,1 GB
05/09/2025 715,3 MB 1,3 GB 2,0 GB
06/09/2025 534,1 MB 1,0 GB 1,5 GB
07/09/2025 505,3 MB 1,0 GB 1,5 GB
08/09/2025 583,9 MB 1,0 GB 1,5 GB
09/09/2025 730,5 MB 1,0 GB 1,7 GB
10/09/2025 858,9 MB 1,3 GB 2,1 GB
11/09/2025 676,7 MB 1,2 GB 1,9 GB
12/09/2025 736,8 MB 1,1 GB 1,9 GB
13/09/2025 813,2 MB 1,1 GB 1,9 GB
14/09/2025 773,3 MB 1,3 GB 2,0 GB
15/09/2025 828,6 MB 1,1 GB 1,9 GB
16/09/2025 974,9 MB 1,2 GB 2,2 GB
17/09/2025 975,1 MB 1,3 GB 2,2 GB
18/09/2025 13,9 KB 12,1 KB 26,0 KB
Created on computer MUNETPLAY at 18/09/2025, report time span: 01/09/2025 - 30/09/2025