DU Meter Daily Traffic Volume Report

Date Incoming Outgoing Total
01/04/2024 2,5 GB 4,1 GB 6,6 GB
02/04/2024 2,4 GB 4,4 GB 6,8 GB
03/04/2024 2,5 GB 3,2 GB 5,7 GB
04/04/2024 2,4 GB 3,1 GB 5,5 GB
05/04/2024 2,3 GB 3,0 GB 5,2 GB
06/04/2024 2,3 GB 2,7 GB 4,9 GB
07/04/2024 2,0 GB 2,5 GB 4,4 GB
08/04/2024 1,4 GB 2,0 GB 3,4 GB
09/04/2024 2,5 GB 3,1 GB 5,7 GB
10/04/2024 2,6 GB 2,5 GB 5,1 GB
11/04/2024 2,5 GB 3,8 GB 6,3 GB
12/04/2024 2,1 GB 2,4 GB 4,5 GB
13/04/2024 2,2 GB 3,2 GB 5,4 GB
14/04/2024 2,0 GB 2,5 GB 4,5 GB
15/04/2024 1,6 GB 2,5 GB 4,1 GB
16/04/2024 2,4 GB 3,5 GB 5,9 GB
17/04/2024 2,3 GB 2,4 GB 4,7 GB
18/04/2024 2,3 GB 2,5 GB 4,7 GB
19/04/2024 1,9 GB 2,4 GB 4,3 GB
20/04/2024 2,3 GB 3,0 GB 5,4 GB
21/04/2024 2,4 GB 2,7 GB 5,0 GB
22/04/2024 2,2 GB 2,1 GB 4,3 GB
23/04/2024 2,4 GB 2,4 GB 4,7 GB
24/04/2024 1,8 GB 2,0 GB 3,8 GB
25/04/2024 1,7 GB 2,8 GB 4,5 GB
26/04/2024 1,9 GB 2,6 GB 4,6 GB
27/04/2024 1,8 GB 2,1 GB 3,9 GB
28/04/2024 1,9 GB 2,1 GB 3,9 GB
29/04/2024 146,0 MB 381,1 MB 527,1 MB
Created on computer MUNETPLAY at 29/04/2024 05:00:03, report time span: 01/04/2024 - 30/04/2024