DU Meter Daily Traffic Volume Report

Date Incoming Outgoing Total
01/07/2024 1,1 GB 2,1 GB 3,2 GB
02/07/2024 599,6 MB 1,1 GB 1,7 GB
03/07/2024 245,9 MB 756,6 MB 1,0 GB
04/07/2024 222,0 MB 379,8 MB 601,8 MB
05/07/2024 230,3 MB 364,9 MB 595,2 MB
06/07/2024 754,1 MB 1,7 GB 2,4 GB
07/07/2024 1,3 GB 1,8 GB 3,1 GB
08/07/2024 1,1 GB 1,4 GB 2,5 GB
09/07/2024 1,0 GB 1,3 GB 2,3 GB
10/07/2024 1,1 GB 1,4 GB 2,5 GB
11/07/2024 859,7 MB 1,2 GB 2,0 GB
12/07/2024 1,1 GB 1,4 GB 2,5 GB
13/07/2024 1,0 GB 2,9 GB 3,8 GB
14/07/2024 1,0 GB 1,7 GB 2,7 GB
15/07/2024 908,6 MB 1,4 GB 2,3 GB
16/07/2024 657,5 MB 1,2 GB 1,8 GB
17/07/2024 467,5 MB 483,6 MB 951,1 MB
18/07/2024 930,1 MB 1,9 GB 2,8 GB
19/07/2024 1,1 GB 1,3 GB 2,4 GB
20/07/2024 1,1 GB 1,6 GB 2,7 GB
21/07/2024 1,0 GB 1,3 GB 2,3 GB
22/07/2024 1,2 GB 1,6 GB 2,8 GB
23/07/2024 972,2 MB 1,5 GB 2,4 GB
24/07/2024 855,4 MB 1,4 GB 2,3 GB
25/07/2024 812,9 MB 1,2 GB 2,0 GB
26/07/2024 889,9 MB 1,1 GB 2,0 GB
27/07/2024 152,9 MB 435,4 MB 588,3 MB
Created on computer MUNETPLAY at 27/07/2024 05:00:01, report time span: 01/07/2024 - 31/07/2024