DU Meter Daily Traffic Volume Report

Date Incoming Outgoing Total
01/12/2023 3,7 GB 4,5 GB 8,2 GB
02/12/2023 4,4 GB 5,1 GB 9,4 GB
03/12/2023 4,2 GB 4,5 GB 8,7 GB
04/12/2023 3,9 GB 4,1 GB 8,0 GB
05/12/2023 4,2 GB 4,2 GB 8,4 GB
06/12/2023 4,1 GB 5,3 GB 9,4 GB
07/12/2023 3,7 GB 4,1 GB 7,8 GB
08/12/2023 4,3 GB 4,4 GB 8,7 GB
09/12/2023 4,4 GB 5,2 GB 9,6 GB
10/12/2023 2,3 GB 6,2 GB 8,4 GB
Created on computer MUNETPLAY at 10/12/2023 13:00:05, report time span: 01/12/2023 - 31/12/2023